Picture enlarge? ->click |
Name |
Brewery |
Info |
Number |
 | 7up Low Sugar Level Soft Drink | Ole Springs Bottlers Ltd., Ranala, Sri Lanka | | 17862 |
 | 7up Medium Sugar Level Soft Drink | Ole Springs Bottlers Ltd., Ranala, Sri Lanka | | 17863 |
 | Alc 8,8 w | The Lion Brewery Ceylon Ltd., Biyagama, Sri Lanka | | 612 |
 | Barons Bier | Asia Pacific Brewery Lanka Ltd., Mawathagama, Sri Lanka | Ausgegeben: 2013 oder früher | 15008 |
 | CMW Sun Lime [Limonade] | Ceylon Mineral Waters Ltd., Colombo, Basnahira Palata, Sri Lanka | Ausgegeben: 1970er Jahre; Rand: Ceylon Mineral Waters Ltd. | 33067 |
 | Coca Cola Limonade | Coca Cola Beverages, Sri Lanka Limited, Tekkawatte, Biyagama, Sri Lanka | | 2294 |
 | Coca Cola Limonade | Coca Cola Beverages, Sri Lanka Limited, Tekkawatte, Biyagama, Sri Lanka | | 2169 |
 | Coca Cola Limonade | Coca Cola Beverages, Sri Lanka Limited, Tekkawatte, Biyagama, Sri Lanka | | 2126 |
 | Coca Cola Limonade | Coca-Cola Beverages Sri Lanka Ltd., Tekkawatte, Biyagama, Sri Lanka | Ausgegeben: 2014 oder früher | 21101 |
 | Coca-Cola Medium Sugar Level Soft Drink | Coca-Cola Beverages Sri Lanka Ltd., Tekkawatte, Biyagama, Sri Lanka | | 17854 |
 | Cream Soda Soft Drink | Ceylon Cold Stores Ltd. (C.C.S.), Colombo 2 (Slave Island), Sri Lanka | Ausgegeben: 2017 oder früher | 17851 |
 | Cream Soda Softdrink | Ceylon Cold Stores Ltd. - Elephant House, Colombo, Sri Lanka | | 2170 |
 | Cream Soda [Soft Drink] | New Colombo Ice Company, Colombo 2 (Slave Island), Western Province, Sri Lanka | Ausgegeben: 1970er Jahre | 33488 |
 | EGB Elephant Ginger Beer | Ceylon Cold Stores Ltd.-Elephant House, Colombo, Sri Lanka | | 2292 |
 | Fanta Limonade | Coca-Cola Beverages Sri Lanka Ltd., Tekkawatte, Biyagama, Sri Lanka | | 10300 |
 | Highland Milco Milch | Highland Milco Ltd, Sri Lanka | | 691 |
 | Lion Beer | The Lion Brewery Ceylon Ltd., Biyagama, Sri Lanka | | 2472 |
 | Lion Club Soda … [Limonade] | Coca-Cola Beverages Sri Lanka Ltd., Tekkawatte, Biyagama, Sri Lanka | Ausgegeben: 2020 oder früher | 28138 |
 | Lion Ginger Beer | Coca-Cola Beverages Sri Lanka Ltd., Tekkawatte, Biyagama, Sri Lanka | Ausgegeben: 2013 oder früher | 19133 |
 | Lion Stout Beer | The Lion Brewery Ceylon Ltd., Biyagama, Sri Lanka | | 733 |
 | Lion [Beer] | The Lion Brewery Ceylon PLC, Biyagama, Sri Lanka | Ausgegeben: 2023 | 28127 |
 | Lucky Milchprodukt | Lucky Lanka Milk Processing Company, Karagoda Uyangoda, Sri Lanka
| Ausgegeben: 2018 oder früher
| 17857 |
 | Mirinda High Sugar Level Soft Drink | Ole Springs Bottlers Ltd., Ranala, Sri Lanka | | 17855 |
 | Mirinda … [Limonade] | Ole Springs Bottlers (Pvt) Ltd., Colombo 2 (Slave Island), Sri Lanka | Ausgegeben: 2015 oder früher | 28458 |
 | Necto Limonade | Ceylon Cold Stores Ltd. - Elephant House, Colombo, Sri Lanka | | 2215 |
 | Ole Cream Soda High Sugar Level Soft Drink | Ole Springs Bottlers Ltd., Ranala, Sri Lanka | | 17856 |
 | Ole High Sugar Level Soft Drink | Ole Springs Bottlers Ltd., Ranala, Sri Lanka | | 17861 |
 | Ole Low Sugar Level Soft Drink | Ole Springs Bottlers Ltd., Ranala, Sri Lanka | | 17864 |
 | Ole Medium Sugar Level Soft Drink | Ole Springs Bottlers Ltd., Ranala, Sri Lanka | | 17859 |
 | Ole Medium Sugar Level Soft Drink | Ole Springs Bottlers Ltd., Ranala, Sri Lanka | | 17860 |
 | Ole Medium Sugar Level Soft Drink | Ole Springs Bottlers Ltd., Ranala, Sri Lanka | | 17865 |
 | Ole Medium Sugar Level Soft Drink | Ole Springs Bottlers Ltd., Ranala, Sri Lanka | | 17866 |
 | Orange Barley [Limonade] | New Colombo Ice Company, Colombo 2 (Slave Island), Western Province, Sri Lanka | Ausgegeben: 1980 oder früher | 33165 |
 | Orange Crush Soft Drink | Ceylon Cold Stores Ltd. (C.C.S.), Colombo 2 (Slave Island), Sri Lanka | Ausgegeben: 2018 oder früher | 17852 |
 | Orange Crush Softdrink | Ceylon Cold Stores Ltd. - Elephant House, Colombo, Sri Lanka | | 5768 |
 | Pepsi Cola | Ole Springs Bottlers Ltd., Colombo, Sri Lanka | | 692 |
 | Pepsi Medium Sugar Level Soft Drink | Coca-Cola Beverages Sri Lanka Ltd., Tekkawatte, Biyagama, Sri Lanka | | 17853 |
 | Peyawa [Limonade] | New Colombo Ice Company, Colombo 2 (Slave Island), Western Province, Sri Lanka | Ausgegeben: 1980 oder früher | 33170 |
 | Smak Soft Drink | Countrystyle Foods Ltd., Kadawatha, Sri Lanka | Ausgegeben: 2011 oder früher | 17858 |
 | Sprite Limonade | Coca Cola Company, Biyagama, Sri Lanka | | 2332 |
 | The Ceylon Brewery Ltd. Trade Mark Registered [Beer] | The Ceylon Brewery Ltd., Nuwara Eliya, Sri Lanka | Ausgegeben: 1970er Jahre | 34460 |
 | Tonic Limonade | Ceylon Cold Stores Ltd. - Elephant House, Colombo, Sri Lanka | | 5085 |